Polaris ATV Forum banner

Polaris explorer 300 basket case

11K views 23 replies 2 participants last post by  steveo 
#1 ·
i bought a Polaris explorer 300 for $150.00.I am have trouble,The transmission is completely torn apart and i need a run down on how to put it all back together.I am new to the atv world as in owning one.I am also trying to figure out if it is a 250 or a 300 and the year i think its a 2001 as the 10th digit is a 1.Any help it would be thankful.Its going to be a basket case but it was cheap.i can also get pictures of what i am working with
 
#10 ·
hmmm?i looked in the manual you told me to get and i cant seem to find any wires that go to the stator.all i see is the coil and wire to spark plug.and i don't see any lose or unpluged wires.and i do thank you for all your help,and helping with other peoples problems on this site as well.
 
#11 ·
your welcome, glad to be able to help out around here
here is a fiche of your stator. although how everything hooks up is not real clear, maybe this might help you. all i can tell for sure is the CDI is hooked directly to the stator


1 4020129 CAP SPARK PLUG,(10) 1 Usage
2 3083423 SCREW & WASHER 2 Usage
3 3083939 FLYWHEEL,W/RING GEAR 1 Usage
4 3083422 COIL, EXCITING 1 Usage
5 3083976 COIL,LIGHT(STATOR 1) 1 Usage
6 3081256 SCREW&WASHER ASM(10) 1 Usage
7 3086788 SCREW & WASHER 2 Usage
8 3086789 WASHER Substituted by 3083357 2 Usage
9 3083979 PLATE ASM. (Incl. 2,4,5,6,9-15) 1 Usage
9 3083979 PLATE ASM. (Incl. 2,4,5,6,9-15) 1 Usage
9 3083634 PLATE, COIL 1 Usage
9 3083634 PLATE, COIL 1 Usage
10 3081296 CLAMP 1 Usage
11 3081260 SCREW&WASHER,(10) 1 Usage
12 3083909 COUPLER 1 Usage
13 3083978 HARNESS, WIRE (Incl. 12,14) 1 Usage
14 3083773 GROMMET 1 Usage
15 3083736 SCREW&WASHER ASM.(10) 2 Usage
16 3083923 COIL, IGNITION * 1 Usage
17 3083977 CDI UNIT * 1 Usage
18 3085521 SWITCH,MAGNETIC * 1 Usage
19 3080077 WASHER SPRING(10) 2 Usage
20 3083073 NUT 2
 
#12 ·
Ok..i looked around the motor and found nothing like that lol.I turned the motor over and i am getting spark,I think the stator does that as seen in the photo?the drive clutch bolts onto the side and that's it?i don't have a fly wheel.it has a belt and a chain.I'm lost lol.let me get a pic of what i am looking at.

pic:
http://img46.imageshack.us/img46/4205/p1190121.jpg
http://img268.imageshack.us/img268/5574/p1190120.jpg
http://img704.imageshack.us/img704/1189/p1190119.jpg
http://img704.imageshack.us/img704/2278/p1190118.jpg
http://img704.imageshack.us/img704/8845/p1190117.jpg
 
#15 ·
here is how the clutches are set up, it looks like you are missing a few parts


1 5411553 SEAL,CLUTCH CVR,INNER 1 Usage
2 7555748 WASHER(10) (If built before 4/03/00) 3 Usage
2 7555748 WASHER(10) (If built before 4/03/00) 3 Usage
2 7555748 WASHER(10) (If built before 4/03/00) 3 Usage
3 7512278 BOLT(10) (If built before 4/03/00) 3 Usage
3 7517860 BOLT/RBR WASHER 1/4-20X1,ASM.(10) (If built after 4/03/00) 3 Usage
3 7512278 BOLT(10) (If built before 4/03/00) 3 Usage
3 7517860 BOLT/RBR WASHER 1/4-20X1,ASM.(10) (If built after 4/03/00) 3 Usage
4 5521301 SEAL,CLUTCHCOVER 1 Usage
5 5433542 COVER-CLUTCH,FRONT,ST-801HS 1 Usage
6 7670051 CLIP,CLUTCH COVER(10) 1 Usage
7 7512093 SCREW(10) 5 Usage
8 7078689 DECAL,WARNING,CLUTCH CVR 1 Usage
9 7074782 DECAL,AUTO.TRANSMISSION 1 Usage
10 7512094 SCREW(10) 2 Usage
11 7080492 STRAP,BLK,WEATHER-RESIST.(10) 4 Usage
11 7080492 STRAP,BLK,WEATHER-RESIST.(10) 4 Usage
12 5410421 BOOT,CLUTCH INTAKE 1 Usage
13 7517916 SCR-1/4-20X3/4-TR/TX/TAP-M(10) 1 Usage
14 5432302 CLIP,OIL LINE RET.(10) 2 Usage
15 7080511 CLAMP, NARROW BAND(10) 1 Usage
16 7555783 WASHER(10) 1 Usage
17 7512018 SCREW(10) 1 Usage
18 5811373 FOIL-TAPE,AIR BOX 1 Usage
19 5433258 DUCT,CLUTCH INLET,TRAIL BOSS 1 Usage
20 5411822 BOOT,CLUTCH AIR INLET,UPPER 1 Usage
21 5433450 DUCT,CLUTCH INLET 1 Usage
22 7512084 SCREW(10) 1 Usage
23 7556091 SPACER 1 Usage
24 2200792 KIT,CVR,IN.CLUTCH (Incl. 4,7,10,29,32) 1 Usage
25 7555932 WASHER,NYLON 1 Usage
26 5242693-067 BRKT,CLUTCH COVER,BLK 1 Usage
27 7555935 WASHER(10) 1 Usage
28 5433323 DUCT,OUTLET,CLUTCH,13.57 1 Usage
29 5410749 SEAL,COVER CASE 1 Usage
30 5222877-067 BRKT,RETAINER SEAL 1 Usage
31 ------- Screw and Washer (See Crankcase and Cylinder Pg. C9, Ref. 23) 4 Usage
32 7512098 SCREW 1 Usage
33 7512232 BOLT(10) 2 Usage
34 7661638 RIVET,INTERLOCK,B(50) 2 Usage
35 5242208-067 BRKT,CLUTCH,LOW,BLK 1 Usage
36 7547076 NUT,HEXHD,M8 3
 
#17 ·
okay, as far as stator/flywheel goes, the flywheel is #3 on the stator fiche. if you didnt have a flywheel it wouldnt spark or start on e-start. the starter spins the flywheel.

the drive clutch (primary) is the one you have in the pic there. it is mounted directly to that shaft that basically is part of the crankshaft. the driven clutch (secondary) is mounted to an input shaft on the gearcase. the belt goes between the two of them. basically, when the secondary spins, so does the wheels.
 
#23 ·
the stator is behind the pull cord housing. half of the stator actually sits recessed into the crankcase housing. it is a pretty small unit really.

i dunno any tricks for the belt tension, i would just go by the book.

if you pull the recoil housing off you should be able to see the stator back there. your coil gets juice from the stator so it must have that connection

your not bothering me! if i didnt want to be bothered i would keep responding, or even be around here. atvs are a whole other animal then cars. seen lots of car mechanics not understanding exactly how an atv works. so dont worry bout that
 
#24 ·
OK thanks..i am going to have fun this weekend getting everything put together.The transmission was torn apart "right",now what exactly would cause the transmission to go bad,what should i look for as i finish putting it together.the gear case has all the parts and pieces there.
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top